公制系列鋼絲螺套型式尺寸及安裝參數(shù)表
公稱 直徑 (d) | 螺距 (P) | 公稱長度 | 圈數(shù)(W) | 自由狀態(tài)下 外徑(Dz) | 鉆頭 直徑 (do) | 鉆孔 深度 (L3) | 實(shí)際有效長度(L2) | 千件 質(zhì)量 (Kg) | |
×d | L1 |
27 | 3 | 0.75d | 20.3 | 5.0 | 32.20~32.70 | 27.8 | 32.3 | 17.3 | 25.0 |
1d | 27.0 | 7.1 | 39.0 | 24.0 | 33.5 | ||||
1.5d | 40.5 | 11.4 | 52.5 | 37.5 | 50.2 | ||||
2d | 54.0 | 15.4 | 66.0 | 51.0 | 66.9 | ||||
2.5d | 67.5 | 19.5 | 79.5 | 64.5 | 83.6 | ||||
27 | 2 | 0.5d | 13.5 | 5.1 | 32.20~32.70 | 27.5 | 21.5 | 11.5 | 9.90 |
0.75d | 20.3 | 7.9 | 28.3 | 18.3 | 16.7 | ||||
1d | 27.0 | 10.8 | 35.0 | 25.0 | 22.3 | ||||
1.5d | 40.5 | 16.8 | 48.5 | 38.5 | 33.3 | ||||
2d | 54.0 | 22.6 | 62.0 | 52.0 | 44.5 | ||||
27 | 1.5 | 0.5d | 13.5 | 6.7 | 32.20~32.70 | 27.4 | 19.5 | 12.0 | 7.70 |
0.75d | 20.3 | 10.7 | 26.3 | 18.8 | 11.6 | ||||
1d | 27.0 | 14.6 | 33.0 | 25.5 | 15.4 | ||||
1.5d | 40.5 | 22.6 | 46.5 | 39.0 | 23.1 | ||||
2d | 54.0 | 30.0 | 60.0 | 52.5 | 30.8 | ||||
28 | 1.5 | 0.5d | 14.0 | 7.1 | 33.10~33.60 | 28.4 | 20.0 | 12.5 | 8.99 |
0.75d | 21.0 | 11.1 | 27.0 | 19.5 | 13.5 | ||||
1d | 28.0 | 15.2 | 34.0 | 26.5 | 18.0 | ||||
1.5d | 42.0 | 23.3 | 48.0 | 40.5 | 27.0 | ||||
2d | 56.0 | 31.4 | 62.0 | 50.0 | 36.0 | ||||
30 | 3.5 | 0.75d | 22.5 | 4.9 | 35.20~35.70 | 30.9 | 36.5 | 19.0 | 23.2 |
1d | 30.0 | 7.0 | 44.0 | 26.5 | 40.3 | ||||
1.5d | 45.0 | 11.0 | 59.0 | 41.5 | 62.5 | ||||
2d | 60.0 | 14.9 | 74.0 | 56.5 | 84.1 |
電話:86 0373 2686996
傳真:86 0373 5036376
地址:河南省新鄉(xiāng)市新飛大道南段1018號天豐科技產(chǎn)業(yè)園