公制系列鋼絲螺套型式尺寸及安裝參數表
公稱 直徑 (d) | 螺距 (P) | 公稱長度 | 圈數(W) | 自由狀態下 外徑(Dz) | 鉆頭 直徑 (do) | 鉆孔 深度 (L3) | 實際有效長度(L2) | 千件 質量 (Kg) | |
×d | L1 |
22 | 1.5 | 0.5d | 11.0 | 5.5 | 26.30~26.80 | 22.4 | 17.0 | 9.5 | 3.53 |
0.75d | 16.5 | 8.6 | 22.5 | 15.0 | 7.10 | ||||
1d | 22.0 | 11.7 | 28.0 | 20.5 | 9.46 | ||||
1.5d | 33.0 | 18.1 | 39.0 | 31.5 | 14.6 | ||||
2d | 44.0 | 24.5 | 50.0 | 41.5 | 19.5 | ||||
24 | 3 | 0.75d | 18.0 | 4.5 | 28.6~29.1 | 24.8 | 30.0 | 15.0 | 14.0 |
1d | 24.0 | 6.2 | 36.0 | 21.0 | 24.0 | ||||
1.5d | 36.0 | 10.0 | 48.0 | 33.0 | 43.0 | ||||
2d | 48.0 | 14.0 | 60.0 | 45.0 | 62.0 | ||||
24 | 2 | 0.5d | 12.0 | 4.3 | 28.6~29.1 | 24.8 | 20.0 | 10.0 | 8.58 |
0.75d | 18.0 | 7.0 | 26.0 | 16.0 | 14.5 | ||||
1d | 24.0 | 9.6 | 32.0 | 22.0 | 20.2 | ||||
1.5d | 36.0 | 15.0 | 44.0 | 34.0 | 32.1 | ||||
2d | 48.0 | 20.2 | 56.0 | 46.0 | 43.6 | ||||
24 | 1.5 | 0.5d | 12.0 | 6.0 | 28.6~29.1 | 24.4 | 18.0 | 10.5 | 5.70 |
0.75d | 18.0 | 9.5 | 24.0 | 16.5 | 8.55 | ||||
1d | 24.0 | 12.9 | 30.0 | 22.5 | 11.4 | ||||
1.5d | 36.0 | 19.8 | 42.0 | 34.5 | 17.4 | ||||
2d | 48.0 | 26.7 | 54.0 | 46.5 | 23.5 | ||||
26 | 1.5 | 0.5d | 13.0 | 6.5 | 31.00~31.50 | 26.4 | 19.0 | 11.5 | 5.77 |
0.75d | 19.5 | 10.3 | 25.5 | 18.0 | 10.7 | ||||
1d | 26.0 | 14.0 | 32.0 | 24.5 | 15.8 | ||||
1.5d | 39.0 | 21.6 | 45.0 | 37.5 | 25.8 | ||||
2d | 52.0 | 29.1 | 58.0 | 50.5 | 35.8 |
電話:86 0373 2686996
傳真:86 0373 5036376
地址:河南省新鄉市新飛大道南段1018號天豐科技產業園