公制系列鋼絲螺套型式尺寸及安裝參數表
公稱 直徑 (d) | 螺距 (P) | 公稱長度 | 圈數(W) | 自由狀態下 外徑(Dz) | 鉆頭 直徑 (do) | 鉆孔 深度 (L3) | 實際有效長度(L2) | 千件 質量 (Kg) | |
×d | L1 |
12 | 1.75 | 1d | 12.0 | 5.2 | 14.40~14.80 | 12.4 | 19.0 | 10.3 | 2.95 |
1.5d | 18.0 | 8.4 | 25.0 | 16.3 | 4.75 | ||||
2d | 24.0 | 11.7 | 31.0 | 22.3 | 8.60 | ||||
2.5d | 32.0 | 14.7 | 39.0 | 30.3 | 9.00 | ||||
3d | 36.0 | 18.0 | 43.0 | 34.3 | 11.00 | ||||
12 | 1.5 | 1d | 12.0 | 6.2 | 14.40~14.80 | 12.4 | 18.0 | 10.5 | 2.68 |
1.5d | 18.0 | 9.8 | 24.0 | 16.5 | 4.17 | ||||
2d | 24.0 | 13.5 | 30.0 | 22.5 | 5.70 | ||||
2.5d | 32.0 | 17.1 | 38.0 | 30.5 | 8.28 | ||||
3d | 36.0 | 20.8 | 42.0 | 34.5 | 10.8 | ||||
12 | 1.25 | 1d | 12.0 | 7.4 | 14.40~14.80 | 12.3 | 17.0 | 10.8 | 2.22 |
1.5d | 18.0 | 11.6 | 23.0 | 16.8 | 3.44 | ||||
2d | 24.0 | 15.9 | 29.0 | 22.8 | 4.69 | ||||
2.5d | 30.0 | 20.0 | 35.0 | 28.75 | 5.90 | ||||
3d | 36.0 | 24.3 | 41.0 | 34.75 | 6.10 | ||||
12 | 1 | 1d | 12.0 | 9.3 | 14.40~14.80 | 12.3 | 16.0 | 11.0 | 2.19 |
1.5d | 18.0 | 14.5 | 22.0 | 17.0 | 3.66 | ||||
2d | 24.0 | 19.5 | 28.0 | 23.0 | 5.09 | ||||
2.5d | 30.0 | 24.8 | 34.0 | 29.0 | 6.50 | ||||
3d | 36.0 | 30.0 | 40.0 | 35.0 | 8.00 | ||||
13 | 1.25 | 1d | 13.0 | 8.2 | 15.80~16.30 | 13.3 | 18.0 | 11.8 | 3.09 |
1.5d | 19.5 | 12.7 | 24.5 | 18.3 | 5.22 | ||||
2d | 26.0 | 17.2 | 31.0 | 24.8 | 7.36 |
電話:86 0373 2686996
傳真:86 0373 5036376
地址:河南省新鄉市新飛大道南段1018號天豐科技產業園