? |
公制系列鋼絲螺套型式尺寸及安裝參數表
公稱 直徑 (d) | 螺距 (P) | 公稱長度 | 圈數(W) | 自由狀態下 外徑(Dz) | 鉆頭 直徑 (do) | 鉆孔 深度 (L3) | 實際有效長度(L2) | 千件 質量 (Kg) |
9 | 1.25 | 1d | 9.0 | 5.3 | 10.85~11.1 | 9.4 | 14.0 | 7.75 | 0.75 |
1.5d | 13.5 | 8.6 | 18.5 | 12.25 | 1.83 | ||||
2d | 18.0 | 11.9 | 23.0 | 16.75 | 2.90 | ||||
2.5d | 22.5 | 15.3 | 27.5 | 21.25 | 4.01 | ||||
3d | 27.0 | 18.1 | 32.0 | 25.75 | 4.92 | ||||
10 | 1.5 | 1d | 10.0 | 5.0 | 12.10~12.50 | 10.4 | 16.0 | 8.5 | 1.80 |
1.5d | 15.0 | 8.1 | 21.0 | 13.5 | 2.85 | ||||
2d | 20.0 | 11.2 | 26.0 | 18.5 | 3.90 | ||||
2.5d | 25.0 | 14.2 | 31.0 | 23.5 | 5.47 | ||||
3d | 30.0 | 17.2 | 36.0 | 28.5 | 6.60 | ||||
10 | 1.25 | 1d | 10.0 | 6.0 | 12.10~12.50 | 10.3 | 15.0 | 8.8 | 1.75 |
1.5d | 15.0 | 9.7 | 20.0 | 13.8 | 3.05 | ||||
2d | 20.0 | 13.1 | 25.0 | 18.8 | 4.36 | ||||
2.5d | 25.0 | 16.9 | 30.0 | 23.75 | 5.66 | ||||
3d | 30.0 | 20.1 | 35.0 | 28.75 | 7.00 | ||||
10 | 1 | 1d | 10.0 | 7.6 | 12.10~12.50 | 10.3 | 14.0 | 9.0 | 1.24 |
1.5d | 15.0 | 12.1 | 19.0 | 14.0 | 1.90 | ||||
2d | 20.0 | 16.3 | 24.0 | 19.0 | 2.55 | ||||
2.5d | 25 | 20.7 | 29.0 | 24.0 | 3.10 | ||||
3d | 30 | 25.0 | 34.0 | 29.0 | 3.70 | ||||
11 | 1.5 | 1d | 11.0 | 5.6 | 13.10~13.50 | 11.4 | 17.0 | 9.5 | 2.44 |
1.5d | 16.5 | 9.0 | 22.5 | 15.0 | 4.36 | ||||
2d | 22.0 | 12.3 | 28.0 | 20.5 | 6.29 | ||||
2.5d | 27.5 | 15.7 | 33.5 | 26.0 | 8.20 | ||||
3d | 33.0 | 19.1 | 39.0 | 31.5 | 10.2 |
? |
電話:86 0373 2686996
傳真:86 0373 5036376
地址:河南省新鄉市新飛大道南段1018號天豐科技產業園